Main Content

Home » 303 AVE B, LEVELLAND, TX 79336

303 AVE B, LEVELLAND, TX 79336

303 Ave B, Levelland, TX 79336 | Slideshow Image #1
303 Ave B, Levelland, TX 79336 | Slideshow Image #2
303 Ave B, Levelland, TX 79336 | Slideshow Image #3
303 Ave B, Levelland, TX 79336 | Slideshow Image #4
303 Ave B, Levelland, TX 79336 | Slideshow Image #5
303 Ave B, Levelland, TX 79336 | Slideshow Image #6
303 Ave B, Levelland, TX 79336 | Slideshow Image #7
303 Ave B, Levelland, TX 79336 | Slideshow Image #8
303 Ave B, Levelland, TX 79336 | Slideshow Image #9
303 Ave B, Levelland, TX 79336 | Slideshow Image #10
303 Ave B, Levelland, TX 79336 | Slideshow Image #11
303 Ave B, Levelland, TX 79336 | Slideshow Image #12
303 Ave B, Levelland, TX 79336 | Slideshow Image #13
303 Ave B, Levelland, TX 79336 | Slideshow Image #14
Scroll Down For Property Details
303 Ave B, Levelland, TX 79336 | Slideshow Image #1
303 Ave B, Levelland, TX 79336 | Slideshow Image #2
303 Ave B, Levelland, TX 79336 | Slideshow Image #3
303 Ave B, Levelland, TX 79336 | Slideshow Image #4
303 Ave B, Levelland, TX 79336 | Slideshow Image #5
303 Ave B, Levelland, TX 79336 | Slideshow Image #6
303 Ave B, Levelland, TX 79336 | Slideshow Image #7
303 Ave B, Levelland, TX 79336 | Slideshow Image #8
303 Ave B, Levelland, TX 79336 | Slideshow Image #9
303 Ave B, Levelland, TX 79336 | Slideshow Image #10
303 Ave B, Levelland, TX 79336 | Slideshow Image #11
303 Ave B, Levelland, TX 79336 | Slideshow Image #12
303 Ave B, Levelland, TX 79336 | Slideshow Image #13
303 Ave B, Levelland, TX 79336 | Slideshow Image #14
Home » 303 AVE B, LEVELLAND, TX 79336
303 Ave B Levelland, TX 79336
Listing #202563778
Seller's Representative: Cuyler Crum, Brick & Loft Realty
  • Beds 2
  • Baths 1
  • SQFT 864
$65,000
  • Status Active
  • Year Built 1950
  • Property Type house

About This Property

Well-maintained, recently updated 2-bedroom property in Levelland. Strong rental history with previous rent at $800/month.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Cuyler Crum, Brick & Loft Realty
IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All Data Is Deemed Reliable But Is Not Guaranteed Accurate.
Lubbock data last updated at December 20, 2025, 10:29 AM CT
Real Estate IDX Powered by iHomefinder

Questions?Contact Me

Fill out the form below and I will get to you.

    Haylee Hutto Realtor
    Skip to content